Open gallery
Triplex - Sold
Villeray/Saint Michel/Parc Extension
8403-8407 Av. Casgrain H2P2K7
- Triplex
- 2 975 sq
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Triplex - 8403-8407 Av. Casgrain
Reference : #25022002
(514) 272-1010
General Information
| For sale | |
| Type | Triplex |
| Reference | 25022002 |
| Unit(s) | 3 |
| Year of construction | 1933 |
| Municipal tax | $5,656 / year |
| School tax | $706 / year |
| Gross annual income | $51,000 |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 2 975 sq |
| Land | 261.9 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | 6 feet and over |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Type of property | Triplex |
| Type of building | Attached |
| Building dimensions | 9.07 x 15.24 m |
| Land dimensions | 9.07 x 28.88 m |
| Occupation period | 90 days |
| Special features | Century |
Municipal evaluation
| Year | 2018 |
| Land Evaluation | $306,200 |
| Building Evaluation | $427,800 |
| Total | $734,000 |
Taxes
| Municipal Taxes (2021) | $5,656 |
| School taxes (2021) | $706 |
| Total | $6,362 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| 6½ | 1 | 0 | ||
| 4½ | 2 | 0 |