Open gallery
Quintuplex - Sold
Villeray/Saint Michel/Parc Extension
7425-7431 Rue St-Denis H2R2E5
- Quintuplex
- 4 743 sq
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quintuplex - 7425-7431 Rue St-Denis
Reference : #23818459
(514) 272-1010
General Information
| For sale | |
| Type | Quintuplex |
| Reference | 23818459 |
| Unit(s) | 8 |
| Year of construction | 1924 |
| Municipal tax | $9,692 / year |
| School tax | $1,229 / year |
| Gross annual income | $81,300 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 4 743 sq |
| Land | 263.4 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Basement | 6 feet and over |
| Rental appliances | Water heater |
| Parking | Outdoor |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Highway Park - green area Public transport University |
| Zoning | Residential |
| Type of property | Quintuplex |
| Type of building | Attached |
| Building dimensions | 31.0 x 50.0 pi |
| Land dimensions | 9.6 x 27.43 m |
Municipal evaluation
| Year | 2021 |
| Land Evaluation | $289,700 |
| Building Evaluation | $958,500 |
| Total | $1,248,200 |
Taxes
| Municipal Taxes (2021) | $9,692 |
| School taxes (2021) | $1,229 |
| Total | $10,921 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| 4½ | 4 | 0 | ||
| AU½ | 1 | 0 | ||
| STA½ | 3 | 0 |