Open gallery
Quadruplex - For sale
$799,000 Rosemont/La Petite Patrie
5001-5007 5e Avenue H1Y2S4
- Quadruplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 5001-5007 5e Avenue
Reference : #18791387
(514) 272-1010
General Information
| For sale | |
| Type | Quadruplex |
| Price | $799,000 |
| Reference | 18791387 |
| Unit(s) | 4 |
| Year of construction | 1931 |
| Municipal tax | $4,819 / year |
| School tax | $593 / year |
| Gross annual income | $46,320 |
| Rooms | 3 |
| Bedroom | 1 |
| Bathroom | 1 |
| Land | 2 053 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
Crawl space Low (less than 6 feet) |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Attached |
| Building dimensions | 26.3 x 41.0 pi |
| Land dimensions | 26.3 x 77.0 pi |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $343,400 |
| Building evaluation | $392,500 |
| Total | $735,900 |
Taxes
| Municipal Taxes (2026) | $4,819 |
| School taxes (2025) | $593 |
| Total | $5,412 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) |