Open gallery
Duplex - Sold
Ville Marie
2371-2373 Rue de Bordeaux H2K3Z1
- Duplex
- 175 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 2371-2373 Rue de Bordeaux
Reference : #15380589
(514) 272-1010
General Information
For sale | |
Type | Duplex |
Reference | 15380589 |
Unit(s) | 2 |
Year of construction | 1910 |
Municipal tax | $4,119 / year |
School tax | $542 / year |
Gross annual income | $40,200 |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 175 m² |
Land | 1 886 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available | Wall-mounted heat pump |
Rental appliances | Water heater |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Duplex |
Type of building | Attached |
Building dimensions | 23.0 x 56.0 pi (irregular) |
Land dimensions | 23.0 x 82.0 pi (irregular) |
Special features | Century |
Municipal evaluation
Year | 2018 |
Land Evaluation | $203,200 |
Building Evaluation | $357,300 |
Total | $560,500 |
Taxes
Municipal Taxes (2021) | $4,119 |
School taxes (2021) | $542 |
Total | $4,661 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
5½ | 2 | 0 |