Open gallery
Duplex - Sold
Le Plateau Mont Royal
4534-4536 Rue St-André H2J2Z7
- Duplex
- 105 m²
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Duplex - 4534-4536 Rue St-André
Reference : #15138977
(514) 272-1010
General Information
| For sale | |
| Type | Duplex |
| Reference | 15138977 |
| Unit(s) | 2 |
| Municipal tax | $5,834 / year |
| School tax | $740 / year |
| Gross annual income | $50,400 |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 105 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Parking | Vignette |
| Proximity |
Bicycle path Daycare centre Elementary school High school Hospital Park - green area Public transport |
| Zoning | Residential |
| Type of property | Duplex |
| Type of building | Attached |
| Building dimensions | 6.71 x 22.86 m (irregular) |
| Special features | Century |
Municipal evaluation
| Year | 2021 |
| Land Evaluation | $266,700 |
| Building Evaluation | $510,400 |
| Total | $777,100 |
Taxes
| Municipal Taxes (2021) | $5,834 |
| School taxes (2021) | $740 |
| Total | $6,574 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| 6½ | 2 | 0 |